Weather forecast for February 9, 2023 in Clifton, New Jersey
On our website you will find weather forecast for February 9, 2023 in Clifton
February 9, 2023 in Clifton
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 50° (48° — 50°) |
Feels like | 49° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 75% |
Clouds | 100% |
Wind | 7 mph |
February 9, 2023 in Clifton
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 43° (43° — 45°) |
Feels like | 40° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 67% |
Clouds | 100% |
Wind | 4 mph |
February 9, 2023 in Clifton
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 40° (40° — 42°) |
Pressure | 1019 hPa (1019 mb) |
Humidity | 71% |
Clouds | 100% |
Wind | 2 mph |
February 9, 2023 in Clifton
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 36° (36° — 38°) |
Pressure | 1019 hPa (1019 mb) |
Humidity | 70% |
Clouds | 0% |
Wind | 1 mph |
February 9, 2023 in Clifton
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 36° (36° — 38°) |
Pressure | 1019 hPa (1019 mb) |
Humidity | 68% |
Clouds | 0% |
Wind | 1 mph |
February 9, 2023 in Clifton
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 38° |
Pressure | 1020 hPa (1020 mb) |
Humidity | 67% |
Clouds | 0% |
Wind | 2 mph |
February 9, 2023 in Clifton
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 41° (40° — 41°) |
Feels like | 38° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 60% |
Clouds | 0% |
Wind | 3 mph |
February 9, 2023 in Clifton
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 50° (43° — 50°) |
Feels like | 47° |
Pressure | 1019 hPa (1019 mb) |
Humidity | 41% |
Clouds | 0% |
Wind | 5 mph |